1 / 5
This sleep monitor device is a brand new intelligent diagnosis system for sleep disorders and sleep apnea, which is suitable for clinic, hospital, sleep centre, and home usage. It is specifically designed for the screening of Sleep Apnea Syndrome (SAS). It provides multiple monitor recordings and reports, allowing sleep physicians to provide professional treatment proposals and therapy pressure titration.
The delivery package includes the following components:


| 9 Channels | Air flow, Snore, SpO2, Pulse Rate, Pulse Wave, Body Position, Body Movement, Respiratory Effort, CPAP Pressure |
| Data Resolution | AD : 12Bit |
| Sampling Rate | 50-200Hz |
| Storage | 8G SD card, over 8000 hours data |
| Battery | Integrated Rechargeable Lithium Battery, 2500mAh (30 hours continuous use) |
| Screen | 2.8 inch TFT, 320 x 240 |
| Weight | Host: 176g | Gross Weight: 0.9KGS |
| Dimensions | 125mm x 80mm x 24mm |






