1 / 5
| Key Features | |
|---|---|
| Screen | 12.1 inch high brightness color screen (Optional touch screen) |
| Power | Built-in high capacity lithium battery |
| Standard Parameters | SPO2, ECG, TEMP, PR/HR, NIBP, RESP |
| Languages | English, French, Spanish, Portuguese, Turkish, German, Chinese |
| Interface | VGA, USB ports |
| Standard Configuration | Optional Configuration |
|---|---|
| Main machine, ECG lead wire, Disposable ECG Electrode, BP cuff, SPO2 extension cord, BP extension cord, Power cord, Temperature probe | ETCO2, Dual IBP, Suntech NIBP, Anesthetic gas module, Printer, Touch screen, Trolley, Wall mount, 12 lead ECG |
| ECG | SPO2 & NIBP |
|---|---|
|
Lead Mode: 5 Leads (I, II, III, AVR, AVL, AVF, V) Gain: x0.25, x0.5, x1, x2 Heart Rate Range: 15-350 BPM Bandwidth: Diagnostic, Monitor, Surgery modes |
SPO2 Range: 0 ~ 100% (Resolution: 1%) NIBP Method: Oscillometry NIBP Modes: Manual, Auto, STAT Unit: mmHg, kPa |
|
RESP Method: Impedance between RA-LL or RALA Adult Range: 10 ~ 120 BrPM Accuracy: ±2 BrPM |
TEMP Range: 0 ~ 50 °C Resolution: 0.1°C Accuracy: ±0.1°C |