1 / 5
| Model NO. | K-EB63 | Certification | CE, ISO13485 |
| Group | Middle-aged and Old | Display | 7'' Color Touch Screen |
| Rechargeable Battery | Built-in Li-ion (3-4 Hours) | Working Modes | Manual/Auto/Arrhythmia Analysis |
| Warranty | Lifetime | Printer Function | Thermal Printer (112mm) |
| Leads | Simultaneously Acquisition of 12 Leads | Classification | Class II |
| Detection | Lead off & Lack off Paper Detection | Storage | USB Flash Disk & SD Memory Support |
Professional Portable Electrocardiogram Equipment 3 Channel 12 Lead ECG Device
| Item | Quantity | Optional Configuration |
|---|---|---|
| Main machine | 1 PC | Thermal Paper |
| Patient cable | 1 PC | Trolley |
| Limb electrode | 1 set (4pcs) | PC (Computer) accessories |
| Chest electrode | 1 set (6pcs) | |
| Power cable | 1 PC | |
| 112mm*20m ECG paper | 1 PC |



Touch Mode
Quick Input
Convenient Setting
Unlimited Storage
| CMRR | ≥ 100dB, with AC Filter | Calibrating voltage | 1mV± 3% |
| Input circuit | Floating,Protection against defibrillator | Voltage tolerance | ± 500mV |
| Resolution | 12bit/1000Hz | Frequent response | 0.05Hz~150Hz |
| Noise level | ≤ 15µ Vp-p | Paper speed | 12.5, 25, 50mm/s (± 3%) |
| Sensitivity | 5, 10, 20mm/mV | Battery | 11.1V (2200mAh) Li-ion |

