1 / 5
Digital Professional Portable Electrocardiograph Human ECG Device
| Standard Configuration | Qty | Optional Configuration |
|---|---|---|
| Main Machine | 1 PC | Thermal Paper |
| Patient Cable | 1 PC | Trolley |
| Limb Electrode | 1 Set (4pcs) | PC Accessories |
| Chest Electrode | 1 Set (6pcs) | |
| Power Cable | 1 PC | |
| ECG Recording Paper (80mm*20m) | 1 PC |


| CMRR | ≥ 100dB, with AC Filter | Calibrating voltage | 1mV± 3% |
| Input circuit | Floating | Voltage tolerance | ± 500mV |
| Input circuit current | ≤ 0.1µ A | Time constant | > 3.2s |
| Resolution | 12bit/1000Hz | Frequent response | 0.05Hz~150Hz |
| Paper speed | 12.5, 25, 50mm/s (± 3%) | Sensitivity | 5, 10, 20 mm/mV |
| Noise level | ≤ 15µ Vp-p | Recorder | High resolution thermal printer |

