1 / 5
This device can monitor such parameters as ECG, RESP, SpO2, PR, NIBP and TEMP, etc. It integrates parameter measurement module, display and recorder in one device to form a compact and portable equipment. Its replaceable internal battery brings lot of convenience for patient moving.





| NIBP | Method: Oscillometry; Modes: Manual/Auto/Continuous; Range: 10-270mmHg |
|---|---|
| ECG | Lead mode: 3-lead or 5-lead; HR range: 15-300bpm; S-T segment detection: -0.2mv~2.0mv; High resolution 12.1" display |
| SPO2 | Measurement range: 0-100%; Accuracy: 70-100%, ±2% |
| Pulse Rate | Range: 20-254bpm; Accuracy: ±3bpm |
| Respiration | Method: RA-LL impedance; Range: Adult 0-120rpm, Pediatric 0-150rpm; Apnea alarm included |
| Temperature | Range: 0-50°C; Channel: Dual-Channel |



Standard Accessories: Adult SpO2 probe, Adult NIBP cuff, NIBP extension tube, ECG lead cable, ECG electrode, Temperature probe, Power cord, User Manual.






