1 / 5
PRODUCT FEATURES



| Lead | Standard 12 leads | Time Constant | ≥3.2s |
| Lead Acquisition | 12 leads synchronously acquisition | Frequency Response | 0.05~160Hz (-3db) |
| Work Mode | Manual/Auto/R-R/Store | Noise Level | <15 Vp-p |
| Filter | AC: 50/60Hz; EMG: 25/45Hz; Anti-Drift: 0.15Hz | CMRR | ≥120dB (with AC Filter) |
| Input Impedance | ≥50MΩ | Recording Mode | Auto, 2.5, 5, 10, 20, 40mm/mV(±3%) |
| Paper Speed | 6.25, 12.5, 25, 50mm/s(±3%) | Paper Size | 210mmx30m roll thermal paper |
| Power Supply | AC: 110-230V, 50/60Hz; DC: Built-in rechargeable Li-ion battery | ||
| Dimension | 347mmx293mmx83mm | Weight | 4.8 kgs |




