1 / 5
CE Certified High-Performance Cardiac Monitor


| Standard Configuration | Qty | Optional Configuration |
|---|---|---|
| Main machine | 1 PC | ETCO2, Dual IBP, Suntech NIBP |
| ECG lead wire | 1 PC | Anesthetic gas module |
| SPO2 sensor and wire | 1 PC | Printer, Touch screen function |
| BP cuff & Extension cord | 1 PC | Trolley, Wall mount |
| ECG electrodes | 1 PC | Center monitoring system |
| Power cord & Temp probe | 1 PC | 12 lead ECG |






| ECG Performance | NIBP & SPO2 | ||
|---|---|---|---|
| Lead Mode | 5 Leads (I, II, III, AVR, AVL, AVF, V) | Method | Oscillometry (Manual, Auto, STAT) |
| Heart Rate | 15-350 BPM | SPO2 Range | 0 ~ 100 % (Accuracy ±2%) |
| Bandwidth | Diagnostic: 0.05~130 Hz | Pulse Rate | 20-250 BPM |



