1 / 5
| Model NO. | E900 | Material | Stainless Steel Case |
| Feature | Bluetooth, Water Resistant | Battery Type | Polymer Lithium Battery 180mAh |
| Waterproof Level | IP68 | Heart Rate Chip | Pd2335+Gh3220s |
| BT | BLE 5.3 | APP Name | G Band |
| Features | ECG, Hrv, Heart Rate, Blood Oxygen, Glucose | Custom Options | Logo Branding, Custom Packaging, BT Name |
| Standby Time | 30-40 Days | Use Time | 7-15 Days |






| Selling Points | 1. Unique self-developed design with built-in High precision 500HZ Huiding 3228T ECG Chip. 2. Rich health applications (ECG, Heart Rate, HRV, Blood glucose, Oxygen, Blood pressure, Body composition). 3. Practical multi-sport modes and remote care functions. |
||
| Screen | No Screen | Waterproof | IP68 |
| RAM+ROM | RAM_578KB + ROM_512Mb | Charging | Magnetic charging |
| Compatibility | Android 8.0 and above, iOS 13.0 and above | ||
Established in 2017, we are an innovative high-tech company dedicated to R&D, manufacturing, and sales of smart consumer electronics. Our products focus on AI intelligence, health monitoring, and sports recording.
With a strong technical team, we are capable of ID Design, PCBA R&D, and firmware production. We provide one-stop services for OEM & ODM, including SDK customization, Bluetooth protocol API development, and app docking solutions.





