1 / 5
Top quality 4G IP67 Waterproof GPS watch with Heart rate, Blood pressure, blood oxygen, and Body temperature monitoring. Featuring fall down detection and support for major social applications.


Peace of mind with a dementia GPS tracker watch. It provides real-time map monitoring and healthcare for Alzheimer's patients or the vulnerable elderly. Configure safety zones that automatically alert family if the device moves outside pre-set areas. Includes a panic button for emergency assistance during falls or distress.


| • Two way voice call communication | • Video call |
| • SOS panic button & SMS message | • Social App Support (Whatsapp, Facebook, etc.) |
| • Health Monitoring (HR/BP/SPO2/Temp) | • Voice chat & Intercom |
| • Fall down detection | • Phone book & Batch photo sending |
| • IP67 Waterproof | • Real time Google Map & History Route |
| • Alarm Clock & Medicine notification | • Pedometer & Sleep monitoring |





| Chipset | SL8541 | Material | PC+ABS+Silicon |
| OS | Android 8.1 | Positioning | GPS+LBS+Wifi |
| Battery | 800mAh Polymer | Memory | 1GB+8GB |
| Charging | Magnetic with Short Circuit IC | Waterproof | IP67 |

