1 / 5
| Model | STH59 | Material | Plastic |
| Chipset | Realtek 8762ESF | BT Version | BLE 5.2 |
| Health Monitor | Heart Rate, Oxygen, Blood Pressure | Waterproof | IP68 |
| Battery | 150mAh (Standby 45-60 Days) | System | Android / iOS |
A lightweight smart band designed for those who prefer functionality without a screen. It provides seamless tracking for active lifestyles.









| Category | Specifications |
|---|---|
| Product Name | STH59 Smartwatch |
| Battery | Polymer lithium 150mAh |
| App Name | Qwatch Pro |
| Memory | RAM 640KB + ROM 64Mb |
| Functions | Pedometer, Calorie, Heart Rate, BP, Oxygen, News Push (WhatsApp, Facebook, etc.), Remote Photo |
| Sports Modes | 127+ Modes: Basketball, Table Tennis, Badminton, etc. |
| Compatibility | Android 4.4+ / iOS 9.0+ |
Our solutions support extensive customization for enterprise clients: