The newly introduced three in one automatic programming control can filling beverage transport packaging device
The machine is mainly used for carbonated beverages, beer, gas-containing fruit wine etc. It adopts pneumatic control without tank contact to automatically lower the lid, and adopts Isobaric filling technology. The production capacity is variable frequency speed regulation, which ensures the beauty and hygiene requirements of the whole machine. To improve the vacuum in the tank, steam ejector can be equipped according to customer's requirements, and remote monitoring system can be equipped to ensure maximum technical support.


Our machine is designed for carbonated beverage industries, featuring rapid filling and sealing speed, consistent liquid level, stable operation, and excellent sealing quality. It utilizes touch screen operation and frequency conversion speed adjustment, making it the ideal filling and sealing device for beverage plants and brew houses.
| Item | Parts Name | Brand | Origin |
|---|---|---|---|
| 1 | PLC / Inverter / Touch Screen | SIEMENS | Germany |
| 2 | Switch / Contactor / Relayer | SIEMENS | Germany |
| 3 | Solenoid Valve | AIRTAC | Taiwan |
| 4 | Drive motor | FEITUO | Swiss |
| 5 | Reducer / Water Pump | CNP / Customized | China |
| 6 | Main Bearing | AUTONICS | Sweden |
| 7 | Sensor / Air component | AIRTAC / ABB | Korea / Taiwan |
Filling Part:


Capping Part:

| Model | Capacity (500ml/can/min) | Power (kw) | Weight (kg) |
|---|---|---|---|
| GD-12 YD-1 | 15-40 | 0.55 | 480 |
| GD-18 YD-6 | 40-60 | 0.75 | 550 |
| GD-24 YD-8 | 60-80 | 0.87 | 650 |
| Model | Capacity (500ml/can/min) | Motor Power (kw) | Weight (kg) |
|---|---|---|---|
| GD12-4 | 80-120 | 5.5 | 3000 |
| GD18-4 | 120-150 | 6.5 | 4000 |
| GD24-6 | 150-250 | 7.8 | 4800 |
| GD30-6 | 240-300 | 8.5 | 5200 |

