1 / 5
Class A+ Solar Modules Tier 1 Half Cell Mono PERC System
High Efficiency Monocrystalline Half Cut Solar Panels available in 400W, 410W, 450W, 550W, and 670W. Designed for maximum power output and long-term durability using 182mm 144-cells technology.


| Module Type | 550M10 | 560M10 | 570M10 | 580M10 |
|---|---|---|---|---|
| Maximum Power (Pmax) | 550W | 560W | 570W | 580W |
| Open Circuit Voltage (Voc) | 49.90V | 50.20V | 50.50V | 50.80V |
| Short Circuit Current (Isc) | 14.00A | 14.14A | 14.28A | 14.42A |
| Voltage at Pmax (Vmp) | 41.96V | 42.28V | 42.62V | 42.94V |
| Module Efficiency (%) | 13.11% | 13.25% | 13.39% | 13.53% |
*STC: Irradiance 1000W/m², Cell Temperature 25ºC, Air Mass 1.5. NOCT conditions also available.



Ensures color consistency and minimizes power difference between modules.
Pre and post-lamination testing to monitor and eliminate micro-cracks.
Stringent acceptance criteria and tightest tolerances before shipment.








