1 / 5
| Model NO. | D35P | Certification | RoHS, FCC, CE |
| GPS Accuracy | Less Than 5M | Waterproof | IP67 |
| Battery | 800mAh Class A Rechargeable Polymer | Location Mode | GPS+LBS+WiFi hotspots |
| Network | Support 4G/2G | SIM Card | Nano SIM Card |
| RAM+ROM | 128MB+128MB | Camera | 0.3MP |
Keep your loved ones safe and stay connected with the 4G IP67 waterproof fitness smart GPS watch tracker. This device is designed for peace of mind, featuring a rotation menu button, SOS emergency button, and live map monitoring.
| Chipset | ASR3603C | Size & Weight | 49.8*42.3*14.7mm, 55g |
| OS | RT System | Screen | 1.83inch IPS touch screen (240*284) |
| Charging | 1m Magnetic cable with short circuit IC | Frequency Bands | FDD-LTE: B1 B3 B5 B8; 2G-GSM: B3 B8 |
| Material | PC+ABS+Silicon | Working Days | 2-3 Days |
Note: All 4G GPS trackers should be charged with a standard 5V/1A charger or laptop USB port.
OEM Service: We offer free watch OEM software screen logos, laser engraved logos, and custom packaging for orders over 1000pcs.
Warranty Policy: All products are covered by a one-year warranty after shipping (excluding artificial damage). We provide full technical support and after-sales service online.