1 / 5
| Model NO. | DS03 |
| Material | Plastic |
| Feature | Bluetooth, Water Resistant |
| Chipset | Realtek 8762esf |
| Health Monitoring | Full Day Dynamic Heart Rate, Oxygen, Blood Pressure |
| BT Version | BLE Ver 5.2 |
| Battery Capacity | 55mAh |
| Waterproof Level | IP68 |
| Compatible System | Android / iOS |
| Battery Standby | 45-60 Days |
| Production Capacity | 100,000/Month |
OEM No-Screen Smart Wrist Bracelet designed for Sleep & Stress Monitoring. This smart band combines style and functionality, featuring 24/7 heart rate monitoring and blood pressure tracking to help you stay on top of your health goals. Lightweight and durable, it is the perfect accessory for fitness enthusiasts.











| Selling Points | 1. Lightweight No-screen smart band; 2. Rich applications (Pedometer, Calorie, Heart Rate, etc.); 3. IP68 waterproof. | ||
| Heart Rate Chip | Realtek 8762ESF | Battery | Polymer lithium 55mAh |
| Charging | Magnetic charging | Case Material | Zinc Alloy + Plastic |
| Memory | RAM 640KB + ROM 64Mb | App Name | Qwatch Pro |
| Sports Modes | 170+ Sports modes including Walking, Running, Cycling, Basketball, Soccer, Badminton, etc. | ||
Single packaging boxes are shockproof, moisture-proof, and anti-extrusion. The inner box design fits the device perfectly to maintain exquisite appearance and protect the watch from damage during transportation.
Package Size: 12.00cm * 10.00cm * 6.00cm
Gross Weight: 0.100kg
We provide comprehensive SDK customization and Bluetooth communication protocol API development. Support includes:
