1 / 5
Conceptualize and innovate design concepts and obsessions. We specialize in project product prototyping for innovative tech startups and new technology companies. Discover how to make, discuss, improve and build ideas.
| Hardware Parameters | Function Parameters | ||
|---|---|---|---|
| Master Chip | FR8016HA | Health Monitoring | Heart rate, Oximetry |
| Sensor | HX3605 / NST112c | Activity Tracking | Step Count, Calories |
| Standby Time | About 3~5 days | Sleep Monitor | Deep/Light Sleep Cycle |
| Waterproof Level | IP68 | Extra Features | Temperature measurement |
| International Code | 6# | 7# | 8# | 9# | 10# | 11# | 12# | 13# |
| Finger Cir. (mm) | 51.81 | 54.64 | 57.15 | 59.66 | 62.49 | 65.00 | 67.51 | 70.02 |
| Inner Diameter (mm) | 16.5 | 17.4 | 18.2 | 19.0 | 19.9 | 20.7 | 21.5 | 22.3 |
Monitor physiological indicators such as heart rate, blood pressure, and blood oxygen saturation.
Track steps, distance, and calories burned to manage your healthy lifestyle.
Monitor sleep quality, including duration and depth, to help improve rest patterns.
Receive notifications for calls, text messages, and social media from your paired phone.
Supports NFC for payments and wireless identification or remote home control.
Supports personalized appearance and functional development to meet specific needs.





