1 / 5
Upgrade Digital Display Bluetooth Health App Tracker
A waterproof wearable fitness smart ring designed for comprehensive health monitoring with a minimalist stainless steel aesthetic.
| Water Proof | IP68 waterproof |
| Material Process | Stainless steel + digital display screen + glue filling process |
| Size Options | #8(18.2mm), #9(19.0mm), #10(19.9mm), #11(20.7mm), #12(21.5mm), #13(22.3mm). Thickness: 2.6mm |
| Sensors | G-Sensor SC7A20H, Heart rate Tianyi 3918 |
| Battery Capacity | 16mAh Polymer Pure Cobalt Battery |
| Standby Time | 16-20 days |
| Compatibility | Android 9.0+ / IOS 10.0+ |
| Functions | Heart Rate, Blood Oxygen, Sleep tracking, Hand Gestures |











Operating a facility of over 5000 square meters with 200+ well-trained workers, we utilize advanced production equipment and first-class technical forces. We provide high-quality products, competitive pricing, and on-time delivery for both OEM and ODM requirements.
