1 / 5
| Ambient Temperature Parameters | ||
|---|---|---|
| Range | -20 to 60°C (-4 to 140°F) | |
| Accuracy | ±0.5 °C at 0 to 45 °C, ±1.0 °C at other range; ±1.0 °F at 32 to 113 °F | |
| Resolution | 0.01°C/°F | |
| Sampling rate | 2 times per second | |
| Relative Humidity Parameters | ||
| Range | 0~100%RH | |
| Accuracy | ±2.0 % RH (10 to 90 % RH) @23 °C | |
| Resolution | 0.1%RH | |
| Response time | Less than 10S (90% 25ºC, in still air) | |
| Memory & Device Info | ||
| Wet Bulb Temp Range | -20 to 60 °C (-4 to 140 °F) | |
| Dew Point Temp Range | -50 to 60 °C (-58 to 140 °F) | |
| Internal Memory | 99 groups of data | |
| Record Memory | 32000 data points | |
| Weight & Size | 200g (incl. battery), 215mm*58mm*33mm | |






