1 / 5


| Model | Gas Production | Air Consumption | Imported | Output | Dimension |
|---|---|---|---|---|---|
| HBF093-1 | 1 | 0.2 | DN15 | DN15 | 800*650*1720 |
| HBF093-2 | 2 | 0.4 | DN15 | DN15 | 950*950*1500 |
| HBF093-3 | 3 | 0.6 | DN15 | DN15 | 1050*900*1865 |
| HBF093-5 | 5 | 1 | DN20 | DN15 | 1450*900*1825 |
| HBF093-10 | 10 | 2 | DN32 | DN15 | 1450*900*1825 |
| HBF093-15 | 15 | 3 | DN40 | DN25 | 1800*950*1940 |
| HBF093-20 | 20 | 4 | DN40 | DN25 | 1850*1025*2100 |
| HBF093-25 | 25 | 5 | DN50 | DN25 | 2000*1050*2210 |
| HBF093-30 | 30 | 6 | DN50 | DN25 | 2000*1050*2530 |
| HBF093-50 | 50 | 10 | DN65 | DN25 | 2200*1250*2720 |
| HBF093-60 | 60 | 12 | DN65 | DN40 | 2250*1300*2850 |
| HBF093-80 | 80 | 16 | DN80 | DN40 | 2350*1550*3060 |
| HBF093-100 | 100 | 20 | DN100 | DN40 | 2500*1600*3330 |
| HBF093-120 | 120 | 24 | DN100 | DN40 | 2600*1700*3670 |
| HBF093-150 | 150 | 30 | DN150 | DN40 | 4700*1500*2980 |
| HBF093-180 | 180 | 36 | DN200 | DN40 | 4700*1600*3370 |
| HBF093-200 | 200 | 40 | DN200 | DN40 | 5000*1600*3330 |
| HBF093-240 | 240 | 48 | DN200 | DN50 | 5200*1700*3670 |
| HBF093-300 | 300 | 60 | DN250 | DN50 | 5900*1600*4520 |
Pressure swing adsorption (PSA) oxygen generator uses molecular sieve as adsorbent. The principle of pressure adsorption and depressurization desorption is adopted to adsorb nitrogen from air, then produce oxygen gas.
A unique lotus air distributor is installed at the bottom of the adsorber, which avoids the impact of high-pressure air flow on the molecular sieve and prolongs the service life of the molecular sieve.
At the same time, the gas diffusion is uniform, which greatly improves the service efficiency of the molecular sieve and reduces the energy consumption.
Rich experience in Medical industry | Export hundreds of plants to Hospitals
A professional oxygen generator and nitrogen generator factory.

