1 / 5
Digital temperature gauge is designed with whole electronic structure, it uses 3.6V high performance lithium battery as power supply. The display is 5-digit LCD, with high resolution and no reading error. With Pt100 resistor as sensing element, it can measure and display the medium temperature precisely. The installation is very easy and simple.
| Temperature range | -55ºC~500ºC |
| Measuring medium | Gas or liquid compatible to stainless steel |
| Accuracy | 0.2%, 0.5% |
| Temperature sensor type | Pt100 |
| Long-term stability | ≤0.1% /year |
| Battery power supply | 3.6V battery |
| LCD display | 4-digit (-1999~9999) |
| Ambient temperature | -20ºC~70ºC |
| Relative humidity | ≤80% |
| Process connection | G1/2 or others |
| Housing material | 304SS |
| Insert stem diameter | 8mm (standard) |






