1 / 5
| Model NO. | TZ-PTD602 |
| Certification | RoHS, CE, ISO |
| IP Rating | IP52 |
| Screen Size | 1.5" |
| Measuring Medium | Temperature |
| Probe Type | PT100/PT1000 |
| Temperature Range | PT100: -200~+660°C; PT1000: -50~+300°C |
| Memory Capacity | 61440 Data Points |
| Accuracy | ±(0.2%*T+0.15)°C |
| Channel | Dual Channels |
| Dimensions | 183*83*35 mm |
| Measurement Rate | 1 Time/Second |
| Item | Handheld Thermometer Recorder |
| Standard Probe Range | -80℃~120℃ (Default PT100) |
| Power Supply | 3 pieces of 1.5V AA batteries |
| Log Sample Rate | 1~65535 seconds (adjustable) |
| Operating Temp | -10~+50℃ |
| Weight | 295g (without probe) |
| Package Gross Weight | 1.500kg |










Established in 2006, the enterprise specializes in producing all kinds of temperature monitoring devices. All products are widely used in cold chain logistics, pharmaceutical and drug distribution, temperature control and monitoring of freezers, warehouses, workshops, and greenhouses.


As a temperature monitoring solution provider, our facilities are equipped with low temperature thermostats, high temperature test chambers, vibration test machines, and salt spray test chambers. The professional R&D team provides strong technical support for OEM and ODM requirements. Production procedures are fully compliant with ISO 9001 standards, and products have passed CE, FCC, and RoHS testing.


