1 / 5
12.1 inch Multiparameter Heart Rate Patient Monitors
| ECG Parameters | |
|---|---|
| Input | 3/5 wire ECG cable |
| Lead section | I, II, III, aVR, aVL, aVF, V |
| Gain selection | *0.25, *0.5, *1, *2, Auto |
| Sweep speed | 6.25mm/s, 12.5mm/s, 25mm/s, 50mm/s |
| Heart rate range | 15-300bpm |
| Accuracy | ±1bpm or ±1% |
| NIBP (Non-Invasive Blood Pressure) | |
| Test method | Oscillometer |
| Philosophy | Adult, Pediatric and Neonate |
| Measurement type | Systolic, Diastolic, Mean |
| Measurement parameter | Automatic, Continuous measurement |
| SPO2 & Temperature | |
| SPO2 Range | 0-100% (Accuracy ±2% between 70%-100%) |
| Pulse rate range | 20-300bpm |
| Temperature Channels | 2 channels (Rectal & Surface) |
| Temperature Range | 0-50ºC (Accuracy ±0.1ºC) |
| Respiration & Packing | |
| Respiration Range | 0-150rpm |
| Packing Size | 37*37*28cm |
| G.W. / N.W. | 7kg / 6kg |
| ICU Equipment | Lab equipment | Medical image | Medical Cold Chain |
|---|---|---|---|
| Anesthesia machine | Biochemistry Analyzer | Ultrasound system | BBR |
| Medical ventilator | Hematology analyzer | X-ray | Deep freezer |